Award winners
Click on a column heading to sort the awards
Quarter | Country | Hospital | Award Status |
---|---|---|---|
2021 Q1 | Estonia | EAST-TALLINN CENTRAL HOSPITAL | Diamond |
2019 Q1 | Estonia | EAST-TALLINN CENTRAL HOSPITAL | Diamond |
2024 Q1 | Hungary | SZTE (SZEGEDI TUDOMÁNYEGYETEM) - NEUROLÓGIAI KLINIKA | Gold |
2023 | Hungary | SZTE (SZEGEDI TUDOMÁNYEGYETEM) - NEUROLÓGIAI KLINIKA | Gold |
2022 Q1 | Hungary | SZTE (SZEGEDI TUDOMÁNYEGYETEM) - NEUROLÓGIAI KLINIKA | Gold |
2021 Q1 | Hungary | SZTE (SZEGEDI TUDOMÁNYEGYETEM) - NEUROLÓGIAI KLINIKA | Platinum |
2020 Q4 | Hungary | SZTE (SZEGEDI TUDOMÁNYEGYETEM) - NEUROLÓGIAI KLINIKA | Diamond |
2020 Q1 | Hungary | SZTE (SZEGEDI TUDOMÁNYEGYETEM) - NEUROLÓGIAI KLINIKA | Gold |
2024 Q3 | Armenia | "SURB GRIGOR LUSAVORICH" MEDICAL CENTER | Diamond |
2024 Q1 | Armenia | "SURB GRIGOR LUSAVORICH" MEDICAL CENTER | Gold |
2023 Q4 | Armenia | "SURB GRIGOR LUSAVORICH" MEDICAL CENTER | Gold |
2021 Q4 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2021 Q3 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2021 Q2 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2021 Q1 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2020 Q4 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2020 Q3 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2020 Q2 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2020 Q1 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2019 Q4 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2019 Q3 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2019 Q2 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2019 Q1 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2018 Q4 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2018 Q3 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Diamond |
2018 Q2 | Poland | 107 SZPITAL WOJSKOWY Z PRZYCHODNIĄ SPZOZ W WAŁCZU | Gold |
2019 Q4 | Poland | 7 SZPITAL MARYNARKI WOJENNEJ | Gold |
2024 Q3 | Greece | AHEPA UNIVERSITY HOSPITAL | Platinum |
2023 Q1 | Greece | AHEPA UNIVERSITY HOSPITAL | Gold |
2024 Q2 | Italy | AOU CITTÀ DELLA SALUTE E DELLA SCIENZA - OSPEDALE MOLINETTE TORINO | Gold |
2024 Q2 | Italy | ASST GRANDE OSPEDALE METROPOLITANO NIGUARDA | Gold |
2023 Q2 | Italy | ASST GRANDE OSPEDALE METROPOLITANO NIGUARDA | Gold |
2022 Q2 | Italy | ASST GRANDE OSPEDALE METROPOLITANO NIGUARDA | Gold |
2023 Q2 | Italy | ASST SPEDALI CIVILI DI BRESCIA | Platinum |
2020 Q4 | Italy | ASST SPEDALI CIVILI DI BRESCIA | Gold |
2022 Q4 | Italy | AZIENDA OSPEDALE UNIVERSITÀ DI PADOVA | Diamond |
2024 Q3 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2024 Q2 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2024 Q1 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2023 Q4 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2023 Q3 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2023 Q2 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2023 Q1 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2022 Q4 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2022 Q3 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2022 Q2 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2022 Q1 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2021 Q4 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2021 Q3 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2021 Q2 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2021 Q1 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2020 Q4 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2020 Q3 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2020 Q2 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2020 Q1 | Italy | AZIENDA SANITARIA UNIVERSITARIA GIULIANO ISONTINA | Platinum |
2024 Q3 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Diamond |
2024 Q1 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Diamond |
2023 Q3 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Platinum |
2023 Q2 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Gold |
2023 Q1 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Platinum |
2022 Q4 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Gold |
2020 Q4 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Gold |
2020 Q3 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Gold |
2020 Q2 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Platinum |
2020 Q1 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Gold |
2019 Q4 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Platinum |
2019 Q3 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Platinum |
2019 Q2 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Gold |
2019 Q1 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Diamond |
2018 Q4 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Gold |
2018 Q3 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Platinum |
2018 Q2 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Diamond |
2018 Q1 | Bulgaria | ACIBADEM CITY CLINIC TOKUDA HOSPITAL | Platinum |
2018 Q1 | Bulgaria | ACIBADEM CITY CLINIC-CARDIOVASCULAR CLINIC | Platinum |
2024 Q3 | Kazakhstan | AKTOBE MEDICAL CENTER | Diamond |
2024 Q3 | Greece | ATHENS EUROCLINIC | Gold |
2024 Q2 | Greece | ATHENS EUROCLINIC | Gold |
2024 Q3 | Kazakhstan | ATYRAU REGIONAL HOSPITAL | Diamond |
2024 Q2 | Italy | AZIENDA OSPEDALIERA BROTZU - CAGLIARI | Platinum |
2022 Q4 | Italy | AZIENDA OSPEDALIERA BROTZU - CAGLIARI | Gold |
2022 Q2 | Italy | AZIENDA OSPEDALIERA BROTZU - CAGLIARI | Gold |
2021 Q4 | Italy | AZIENDA OSPEDALIERA BROTZU - CAGLIARI | Gold |
2021 Q2 | Italy | AZIENDA OSPEDALIERA BROTZU - CAGLIARI | Gold |
2020 Q1 | Italy | AZIENDA OSPEDALIERA BROTZU - CAGLIARI | Gold |
2024 Q3 | Italy | AZIENDA OSPEDALIERA SAN GIUSEPPE MOSCATI - AVELLINO | Diamond |
2024 Q2 | Italy | AZIENDA OSPEDALIERA SAN GIUSEPPE MOSCATI - AVELLINO | Diamond |
2024 Q1 | Italy | AZIENDA OSPEDALIERA SAN GIUSEPPE MOSCATI - AVELLINO | Platinum |
2023 Q4 | Italy | AZIENDA OSPEDALIERA SAN GIUSEPPE MOSCATI - AVELLINO | Platinum |
2023 Q2 | Italy | AZIENDA OSPEDALIERA SAN GIUSEPPE MOSCATI - AVELLINO | Platinum |
2022 Q2 | Italy | AZIENDA OSPEDALIERA SAN GIUSEPPE MOSCATI - AVELLINO | Gold |
2023 Q2 | Italy | AZIENDA OSPEDALIERA SANTA MARIA - TERNI | Gold |
2024 Q2 | Italy | AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | Gold |
2023 Q4 | Italy | AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | Platinum |
2023 Q2 | Italy | AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | Gold |
2022 Q2 | Italy | AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | Gold |
2021 Q4 | Italy | AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | Gold |
2021 Q2 | Italy | AZIENDA OSPEDALIERA UNIVERSITARIA INTEGRATA VERONA | Gold |
2023 Q2 | Italy | AZIENDA OSPEDALIERO UNIVERSITARIA ARCISPEDALE S. ANNA - FERRARA | Gold |
2021 Q4 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA CAREGGI | Gold |
2020 Q1 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA CAREGGI | Gold |
2023 Q4 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA PISANA CISANELLO | Gold |
2024 Q2 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Gold |
2023 Q4 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Gold |
2023 Q2 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Diamond |
2022 Q4 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Platinum |
2022 Q2 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Diamond |
2021 Q4 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Gold |
2021 Q2 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Gold |
2020 Q4 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Gold |
2020 Q1 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA SENESE | Gold |
2021 Q2 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA DELLE MARCHE | Gold |
2020 Q4 | Italy | AZIENDA OSPEDALIERO-UNIVERSITARIA DELLE MARCHE | Gold |
2024 Q3 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Platinum |
2024 Q1 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Platinum |
2023 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Platinum |
2022 Q1 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Gold |
2021 Q1 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Gold |
2020 Q4 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Platinum |
2020 Q1 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Gold |
2019 Q3 | Hungary | BAJCSY-ZSILINSZKY KÓRHÁZ ÉS RENDELŐINTÉZET | Gold |
2024 Q3 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2024 Q2 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2024 Q1 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2023 Q4 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2023 Q1 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2022 Q2 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2021 Q4 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2021 Q3 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2021 Q1 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2020 Q4 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2020 Q3 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2020 Q2 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2020 Q1 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2019 Q4 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Diamond |
2019 Q3 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Platinum |
2019 Q2 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Gold |
2019 Q1 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Gold |
2018 Q4 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Gold |
2018 Q3 | Ukraine | BILA TSERKVA CITY HOSPITAL № 2 | Gold |
2023 Q1 | Portugal | CENTRO HOSPITALAR E UNIVERSITÁRIO DE COIMBRA | Gold |
2023 Q1 | Portugal | CH SAO JOAO | Platinum |
2021 Q1 | Portugal | CH SAO JOAO | Platinum |
2020 Q4 | Portugal | CH SAO JOAO | Platinum |
2020 Q2 | Portugal | CH SAO JOAO | Diamond |
2020 Q1 | Portugal | CH SAO JOAO | Platinum |
2019 Q4 | Portugal | CH SAO JOAO | Diamond |
2019 Q3 | Portugal | CH SAO JOAO | Gold |
2019 Q2 | Portugal | CH SAO JOAO | Gold |
2019 Q1 | Portugal | CH SAO JOAO | Gold |
2018 Q3 | Portugal | CH SAO JOAO | Gold |
2018 Q2 | Portugal | CH SAO JOAO | Gold |
2018 Q1 | Portugal | CH SAO JOAO | Gold |
2024 Q3 | Portugal | CH SETUBAL - SAO BERNARDO | Gold |
2024 Q2 | Portugal | CH SETUBAL - SAO BERNARDO | Gold |
2023 Q2 | Portugal | CH TAMEGA E SOUSA - PENAFIEL | Gold |
2024 Q3 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2024 Q2 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2024 Q1 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2023 Q4 | Portugal | CH TONDELA VISEU - S TEOTONIO | Gold |
2023 Q3 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2023 Q2 | Portugal | CH TONDELA VISEU - S TEOTONIO | Gold |
2023 Q1 | Portugal | CH TONDELA VISEU - S TEOTONIO | Gold |
2022 Q3 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2022 Q2 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2022 Q1 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2021 Q4 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2021 Q3 | Portugal | CH TONDELA VISEU - S TEOTONIO | Gold |
2021 Q2 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2021 Q1 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2020 Q4 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2020 Q3 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2020 Q2 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2020 Q1 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2019 Q4 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2019 Q3 | Portugal | CH TONDELA VISEU - S TEOTONIO | Gold |
2019 Q2 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2019 Q1 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2018 Q4 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2018 Q3 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2018 Q2 | Portugal | CH TONDELA VISEU - S TEOTONIO | Platinum |
2018 Q1 | Portugal | CH TONDELA VISEU - S TEOTONIO | Diamond |
2017 Q4 | France | CHU DE GRENOBLE | Gold |
2024 Q1 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2023 Q4 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2023 Q3 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2023 Q2 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2022 Q4 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2022 Q3 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Platinum |
2021 Q4 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2021 Q3 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2021 Q2 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2021 Q1 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2020 Q4 | Portugal | CHULC - HOSPITAL SÃO JOSÉ | Diamond |
2020 Q4 | Poland | CENTRALNY SZPITAL KLINICZNY UCK WUM | Gold |
2019 Q3 | Poland | CENTRALNY SZPITAL KLINICZNY UCK WUM | Diamond |
2019 Q2 | Poland | CENTRALNY SZPITAL KLINICZNY UCK WUM | Diamond |
2019 Q3 | Ukraine | CHERNIGIV CITY CLINICAL HOSPITAL №2 | Gold |
2021 Q3 | Ukraine | CHERNIGIV CITY CLINICAL HOSPITAL №3 | Platinum |
2021 Q2 | Ukraine | CHERNIGIV CITY CLINICAL HOSPITAL №3 | Gold |
2024 Q3 | Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Diamond |
2024 Q2 | Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Diamond |
2024 Q1 | Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Diamond |
2023 Q4 | Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Diamond |
2023 Q3 | Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Diamond |
2023 Q2 | Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Diamond |
2023 Q1 | Ukraine | CHERNIVTSI CENTRAL CITY CLINICAL HOSPITAL | Platinum |
2019 Q1 | Ukraine | CHERNIVTSI EMERGENCY MEDICINE HOSPITAL | Gold |
2023 Q4 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2023 Q2 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2022 Q3 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2021 Q4 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2021 Q2 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2021 Q1 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2020 Q3 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2020 Q1 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2019 Q4 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2019 Q3 | Ukraine | CHERNIVTSI REGIONAL CENTER OF EMERGENCY AND DISASTER MEDICINE | Gold |
2021 Q4 | Russia | CITY CLINICAL HOSPITAL №31 | Platinum |
2021 Q3 | Russia | CITY CLINICAL HOSPITAL №31 | Platinum |
2021 Q2 | Russia | CITY CLINICAL HOSPITAL №31 | Platinum |
2021 Q1 | Russia | CITY CLINICAL HOSPITAL №31 | Platinum |
2020 Q4 | Russia | CITY CLINICAL HOSPITAL №31 | Gold |
2020 Q3 | Russia | CITY CLINICAL HOSPITAL №31 | Platinum |
2020 Q2 | Russia | CITY CLINICAL HOSPITAL №31 | Platinum |
2020 Q1 | Russia | CITY CLINICAL HOSPITAL №31 | Gold |
2019 Q4 | Russia | CITY CLINICAL HOSPITAL №31 | Platinum |
2019 Q3 | Russia | CITY CLINICAL HOSPITAL №31 | Gold |
2019 Q1 | Russia | CITY CLINICAL HOSPITAL №31 | Gold |
2019 Q3 | Russia | CITY CLINICAL HOSPITAL №52 | Gold |
2018 Q4 | Russia | CITY CLINICAL HOSPITAL №52 | Gold |
2019 Q1 | Russia | CITY HOSPITAL NO. 40 | Gold |
2024 Q3 | Kazakhstan | CLINIC-DIAGNOSTIC CENTRE OF AKHMET YASSAWI INTERNATIONAL KAZAKH-TURKISH UNIVERSITY | Gold |
2024 Q2 | Serbia | CLINICAL CENTRE OF VOJVODINA | Gold |
2024 Q2 | Spain | COMPLEJO ASISTENCIAL UNIVERSITARIO DE LEÓN | Diamond |
2023 Q3 | Spain | COMPLEJO ASISTENCIAL UNIVERSITARIO DE LEÓN | Gold |
2018 Q1 | Spain | COMPLEJO ASISTENCIAL UNIVERSITARIO DE LEÓN | Gold |
2019 Q1 | Poland | COPERNICUS PL, SZPITAL IM. M. KOPERNIKA, GDAŃSK | Platinum |
2024 Q1 | Hungary | CSOLNOKY FERENC KÓRHÁZ | Gold |
2023 | Hungary | CSOLNOKY FERENC KÓRHÁZ | Gold |
2022 Q2 | Hungary | CSOLNOKY FERENC KÓRHÁZ | Gold |
2022 Q1 | Hungary | CSOLNOKY FERENC KÓRHÁZ | Gold |
2021 Q1 | Hungary | CSOLNOKY FERENC KÓRHÁZ | Gold |
2023 | Hungary | CSONGRÁD MEGYEI DR. BUGYI ISTVÁN KÓRHÁZ | Gold |
2020 Q2 | Hungary | DEKK (DEBRECENI EGYETEM KLINIKAI KÖZPONT)- NEUROLÓGIAI KLINIKA | Gold |
2024 Q3 | Latvia | DAUGAVPILS REGIONAL HOSPITAL | Gold |
2024 Q2 | Latvia | DAUGAVPILS REGIONAL HOSPITAL | Gold |
2024 Q1 | Latvia | DAUGAVPILS REGIONAL HOSPITAL | Diamond |
2023 Q4 | Latvia | DAUGAVPILS REGIONAL HOSPITAL | Platinum |
2023 Q3 | Latvia | DAUGAVPILS REGIONAL HOSPITAL | Gold |
2024 Q3 | Ukraine | DNIPROPETROVSK REGIONAL CLINICAL HOSPITAL NAMED AFTER I.I. MECHNIKOV | Diamond |
2024 Q2 | Ukraine | DNIPROPETROVSK REGIONAL CLINICAL HOSPITAL NAMED AFTER I.I. MECHNIKOV | Platinum |
2024 Q1 | Ukraine | DNIPROPETROVSK REGIONAL CLINICAL HOSPITAL NAMED AFTER I.I. MECHNIKOV | Diamond |
2023 Q4 | Ukraine | DNIPROPETROVSK REGIONAL CLINICAL HOSPITAL NAMED AFTER I.I. MECHNIKOV | Diamond |
2023 | Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Platinum |
2022 | Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Platinum |
2021 | Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Platinum |
2020 | Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Platinum |
2019 Q4 | Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Diamond |
2018 Q3 | Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Gold |
2018 Q2 | Slovakia | DOLNOORAVSKÁ NSP MUDR.L.N.JÉGÉHO | Platinum |
2024 Q3 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2024 Q2 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Gold |
2024 Q1 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2023 Q4 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2023 Q3 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2023 Q2 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Platinum |
2023 Q1 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2022 Q4 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2022 Q3 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2022 Q2 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Diamond |
2022 Q1 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Platinum |
2021 Q4 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Gold |
2019 Q1 | Poland | DOLNOŚLĄSKI SZPITAL SPECJALISTYCZNY IM. T. MARCINIAKA - CMR | Gold |
2020 Q1 | Hungary | DR. KENESSEY ALBERT KÓRHÁZ-RENDELŐINTÉZET | Diamond |
2019 Q3 | Hungary | DR. KENESSEY ALBERT KÓRHÁZ-RENDELŐINTÉZET | Gold |
2018 Q4 | Hungary | DR. KENESSEY ALBERT KÓRHÁZ-RENDELŐINTÉZET | Gold |
2024 Q3 | Kazakhstan | EAST KAZAKHSTAN REGIONAL HOSPITAL | Diamond |
2024 Q1 | Kazakhstan | EAST KAZAKHSTAN REGIONAL HOSPITAL | Platinum |
2023 Q4 | Kazakhstan | EAST KAZAKHSTAN REGIONAL HOSPITAL | Diamond |
2023 Q1 | Kazakhstan | EAST KAZAKHSTAN REGIONAL HOSPITAL | Platinum |
2024 Q3 | Moldova | EDINET DISTRICT HOSPITAL | Gold |
2019 Q1 | Armenia | EREBOUNI MEDICAL CENTER | Gold |
2023 Q1 | Turkey | ESKISEHIR OSMANGAZI UNIVERSITY | Diamond |
2020 Q2 | Turkey | ESKISEHIR OSMANGAZI UNIVERSITY | Gold |
